Flexible subscription tiers designed to scale with your organization.
Perfect to get started with AI patient enquiry handling
Scale revenue conversion from enquiry to scheduled appointment with AI
Designed for large hospitals and clinic chains
Starter | Pro | Enterprise | |
|---|---|---|---|
| Channels & Access | |||
| Number of channels (WhatsApp, FB Messenger, SMS, Instagram) | 2 | 5 | Unlimited |
| Omnichannel inbox | |||
| Website widget | |||
| Users & Seats | |||
| Admin seats (includes Human Live Agents) | 20 | 40 | 100 |
| Agents & AI | |||
| Coordinating Agent (Greeting, Consent) | |||
| FAQ Agent | |||
| Scheduling Agent | |||
| Marketing Agent | |||
| Survey Agent | |||
| Workflow Builder | |||
| Integrations | |||
| EMR/CMS integrations (Plato, Hummingbird, BizBox) | |||
| Custom integrations (HIS, EMR, Custom Email/SMS Gateway) | |||
| Patient Management | |||
| Multilingual support | |||
| Languages | Unlimited | Unlimited | Unlimited |
| Patient contacts | Unlimited | Unlimited | Unlimited |
| Patient segments | |||
| Broadcast messaging | |||
| Human agent handover | |||
| Analytics & Reporting | |||
| Inbox insights | |||
| Analytics & reporting | |||
| Security & Compliance | |||
| Enterprise security certifications (ISO/SOC2) | |||
| Vulnerability assessment & penetration testing reports | |||
Bot MD deploys intelligent agents across your patient journey — automating engagement, easing operational strain, and driving measurable outcomes from a single secure platform.